The Vector 750i encoded head has maximum payload of 75 kg / 165 lbs allowing a greater use of camera accessories such as talent monitors and spotlights and is ideal for broadcast cameras and lenses. The unique counterbalance mechanism makes adjustments simple, eliminating the need for time consuming cam changes when altering the camera configuration. The smooth operation in both pan and tilt movements with infinite adjustability for both the Perfect Balance and TF drag system ensures high levels of control and exceptionally smooth movement in any situation.
- Encoded head; 1.8m counts per 360 degrees
- Precise, real time digital electronic positioning of pan and tilt
- Thin Film (TF) drag for outstanding whip pan and control
- Replaceable pan bar fixings for long serviceable life
- Retractable “T” bar slide plate positioner
- Pantographic counterbalance for rapid camera/lens balancing
Technical Specifications
Bowl Size | Four bolt flat with Quickfix Four bolt flat with Quickfix |
Flat Base | Four bolt flat with Quickfix Four bolt flat with Quickfix |
Payload | 10 to 75 kg 22.05 to 165.38 lb |
Weight | 17.8 kg 39.25 lb |
Counterbalance | Perfect Balance infinitely adjustable pantograph balance with readout Perfect Balance infinitely adjustable pantograph balance with readout |
Drag | TF Drag System with backlit and calibrated control TF Drag System with backlit and calibrated control |
Tilt Range | to ±52° to ±52° |
Tilt Encoder Resolution | 1.6 million counts per 360° 1.6 million counts per 360° |
Slide Plate Encoder Resolution | 0.25 0.25 |
Camera Fixing | Wedge Plate Wedge Plate |
Platform Adjustment | +145 to -163 +145 to -163 |
Pan Bar Type | Telescopic Telescopic |
Pan Bar Count | 1 1 |
Pan Encoder Resolution | 1.8 million counts per 360° 1.8 million counts per 360° |
Level Bubble | Yes (Illuminated) Yes (Illuminated) |
Battery Type | 9V, PP3 battery or external 5V supply (auto switching) 9V, PP3 battery or external 5V supply (auto switching) |
Camera Plate Fixing | Wedge Adaptor Wedge Adaptor |
Height | 32,6 cm 12.6 in |
Length | 35,5 cm 13.78 in |
Width | 34,8 cm 13.39 in |
Virtual Reality | 1 1 |
Application | Sports, News, Live Studio Sports, News, Live Studio |
In The Box
- Vector 750i Head
- Telescopic Vector Pan Bar (3219-82)
- 3/8 in. Mounting Bolts and Washers (4)
- Spanner
- User Guide